<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Ivory Towers vs Empty Calories: The Best and Worst of Business Publishing</title>
	<atom:link href="http://atomictango.com/2009/02/23/business-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://atomictango.com/2009/02/23/business-publishing/</link>
	<description>Creative Strategy for the New Marketspace</description>
	<lastBuildDate>Thu, 10 May 2012 14:09:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Doug from Nullvariable Web Consulting</title>
		<link>http://atomictango.com/2009/02/23/business-publishing/comment-page-1/#comment-435</link>
		<dc:creator>Doug from Nullvariable Web Consulting</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://coolrulespronto.wordpress.com/?p=1191#comment-435</guid>
		<description>&quot;Measure everything.&quot; So many companies haven&#039;t got a clue when it comes to this. Especially when it comes to websites. Not having any data (or good data) from a website where it is relatively easy to gather (how many people saw your yellow pages ad?) is still amazingly common. Most decent analytics software lets you track things like phone calls from your website now days too, so your stats are even more powerful.</description>
		<content:encoded><![CDATA[<p>&#8220;Measure everything.&#8221; So many companies haven&#8217;t got a clue when it comes to this. Especially when it comes to websites. Not having any data (or good data) from a website where it is relatively easy to gather (how many people saw your yellow pages ad?) is still amazingly common. Most decent analytics software lets you track things like phone calls from your website now days too, so your stats are even more powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: letterofcredit</title>
		<link>http://atomictango.com/2009/02/23/business-publishing/comment-page-1/#comment-436</link>
		<dc:creator>letterofcredit</dc:creator>
		<pubDate>Wed, 25 Feb 2009 02:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://coolrulespronto.wordpress.com/?p=1191#comment-436</guid>
		<description>Except for clawing your way to the top, most business books have to be rewritten a la : &quot;how to beg the prez for cash&quot;

It is mindboggling to me how the busienss teachings of the last 30 years (free markets make you rich) have been tossed overboard.</description>
		<content:encoded><![CDATA[<p>Except for clawing your way to the top, most business books have to be rewritten a la : &#8220;how to beg the prez for cash&#8221;</p>
<p>It is mindboggling to me how the busienss teachings of the last 30 years (free markets make you rich) have been tossed overboard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

